We can also offer Customised Air Handling Units
Presenting Designer's Delight
Fully factory assembled tested units Designed & manufactured as per dimensional needs and Client specifications.
DRI Air Handling Unit (DAHU) Systems are advanced, high-efficiency air treatment units engineered to deliver superior Indoor Air Quality (IAQ), effective humidity regulation, and maximum energy savings. As a premier modular AHU system, the DAHU series integrates cutting-edge engineering with robust construction for diverse HVAC applications.
| S. No. | Unit Model | Air Volume (CMH) | L (mm) | L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) | W (mm) | H (mm) | H1 (mm) | H2 (mm) | A (mm) | B (mm) | Cross Sectional Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAHU-1700 | 1700 | 2972 | 685 | 455 | 1135 | 685 | 905 | 1195 | 1120 | 560 | 500 | 300 | 4.0 |
| 2 | DAHU-3500 | 3500 | 2972 | 685 | 455 | 1135 | 685 | 1035 | 1195 | 1120 | 560 | 700 | 300 | 4.6 |
| 3 | DAHU-5000 | 5000 | 3272 | 835 | 455 | 1135 | 835 | 1185 | 1575 | 1500 | 750 | 800 | 500 | 7.6 |
| 4 | DAHU-7000 | 7000 | 3572 | 985 | 455 | 1135 | 985 | 1415 | 1600 | 1500 | 750 | 1000 | 500 | 9.2 |
| 5 | DAHU-8500 | 8500 | 3572 | 985 | 455 | 1135 | 985 | 1415 | 1820 | 1720 | 860 | 1000 | 600 | 10.8 |
| 6 | DAHU-10000 | 10000 | 3572 | 985 | 455 | 1135 | 985 | 1630 | 1820 | 1720 | 860 | 1200 | 600 | 12.5 |
| 7 | DAHU-12000 | 12000 | 4172 | 1285 | 455 | 1135 | 1285 | 1685 | 2190 | 2090 | 1045 | 1200 | 800 | 16.1 |
| 8 | DAHU-17000 | 17000 | 4172 | 1285 | 455 | 1135 | 1285 | 2005 | 2190 | 2090 | 1045 | 1400 | 800 | 19.4 |
| 9 | DAHU-20000 | 20000 | 4172 | 1285 | 455 | 1135 | 1285 | 2215 | 2400 | 2300 | 1150 | 1600 | 800 | 23.9 |
| 10 | DAHU-25000 | 25000 | 4622 | 1460 | 555 | 1135 | 1460 | 2350 | 2930 | 2780 | 1390 | 1600 | 1000 | 28.8 |
| 11 | DAHU-30000 | 30000 | 5007 | 1585 | 690 | 1135 | 1585 | 2550 | 2930 | 2780 | 1390 | 2200 | 1000 | 31.4 |
| 12 | DAHU-35000 | 35000 | 5307 | 1735 | 690 | 1135 | 1735 | 2750 | 3510 | 3360 | 1680 | 2200 | 1200 | 42.2 |
| 13 | DAHU-40000 | 40000 | 5607 | 1885 | 690 | 1135 | 1885 | 2950 | 4230 | 4080 | 2040 | 2400 | 1600 | 56.4 |
| 14 | DAHU-50000 | 50000 | 5907 | 2035 | 690 | 1135 | 2035 | 3150 | 4230 | 4080 | 2040 | 2400 | 1600 | 60.4 |
| 15 | DAHU-60000 | 60000 | 6207 | 2185 | 690 | 1135 | 2185 | 3350 | 4550 | 4400 | 2200 | 2600 | 1800 | 70.0 |
We’ve optimized the content on the webpage using the information available in the PDF provided on the page. During the optimization, we also incorporated the target keywords “AHU system” and “air treatment unit” (2–3 times each) to improve the page’s SEO relevance while keeping the content natural and user-friendly.
If there is any additional product information, technical details, application-specific content, certifications, case studies, images, or any other relevant material that isn’t currently available on the webpage or in the PDF, please share it with us. Adding more unique and detailed content will help us further strengthen the page’s SEO, improve topical authority, and target a broader range of relevant search queries.
An air handling unit is recommended for facilities that require controlled temperature, humidity, filtration, and ventilation. It is widely used in commercial buildings, hospitals, pharmaceutical plants, and industrial facilities where indoor air quality is critical.
Yes. An AHU system supplies filtered, conditioned air while maintaining proper ventilation and humidity levels, helping buildings support indoor air quality requirements and ventilation guidelines when properly designed and installed.
Yes. An air treatment unit is commonly installed in pharmaceutical manufacturing plants, hospitals, laboratories, and cleanrooms where precise temperature, humidity, and air cleanliness are essential for regulatory compliance and product quality.
An air handling unit optimizes airflow, filtration, and temperature control while integrating with energy recovery devices and high-efficiency coils. This reduces the load on the overall HVAC system and lowers energy consumption.
Yes. An AHU system can be configured with heating coils, cooling coils, humidifiers, dehumidifiers, energy recovery wheels, UV sterilization, and advanced filtration to meet the specific requirements of industries such as healthcare, food processing, electronics, and manufacturing.
Fill in all the details. Our Team will verify your details & reply within 24 hours.